| Vehicle | Model | ATV M565Li |
|---|---|---|
| Length×Width×Height | 2330×1160×1265 | |
| Wheelbase | 1455mm | |
| Seat height | 900mm | |
| Mini Ground Clearance | 270mm | |
| Mini Turning Diameter | 6100mm | |
| Fuel Capacity | 14.5L | |
| Weight | 384kg | |
| Payload Capacity | 150kg | |
| Drive | Switchable 2WD/4WD | |
| Engine | Type No. | LH199MR |
| Classis | Brake | Hydraulic |
| Suspension | independent suspension | |
| Shock Absorber | Spring Preloaded,Oil Damping | |
| Rim Aluminium | Front: AT25X8-12 Rear: AT25X10-12 | |
| Tire Pressure(kpa) | Front:95kPa;Rear: 95kPa | |
| Certificate | EEC | |
| Color(s) Available | RED,Blue,White,Black,Green | |
| Loading QTY. of 40'HC | 27 |
ENGINE
| Type No. | LH191MR |
|---|---|
| Model | One cylinder,4 stroke, water-cool, SOHC, 4 valve |
| Displacement | 499.5cc |
| Stroke and Bore | 91mmX76.8mm |
| Compression Ratio | 10.3:1 |
| Max torque and REV | 46.5/5750 Nm/r/min |
| Max Output Power | 39hp |
| Max Speed | > 90 km/h |
| Start Type | Electric |
| Ignition Type | CDI |
| Transmission | CVT |