| Displacement: | 49.0 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 3.2 HP (2.3 kW)) @ 7000 RPM |
| Torque: | 3.3 Nm (0.3 kgf-m or 2.4 ft.lbs) @ 6250 RPM |
| Compression: | 12.1:1 |
| Bore x stroke: | 39.0 x 41.3 mm (1.5 x 1.6 inches) |
| Valves per cylinder: | 3 |
| Fuel system: | Injection |
| Ignition: | CDI |
| Gearbox: | Automatic |
| Transmission type, final drive: | Belt |
| Clutch: | Automatic centrifugal dry clutch |
| Fuel consumption: | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
| Greenhouse gases: | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Euro 5 |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Single-cradle, tubular steel |
| Front suspension: | Telescopic hydraulic fork |
| Front wheel travel: | 75 mm (3.0 inches) |
| Rear suspension: | Monoshock, adjustable |
| Front tire: | 120/60-12 |
| Rear tire: | 120/70-12 |
| Front brakes: | Single disc. 2 opposing pistons |
| Diameter: | 220 mm (8.7 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Diameter: | 140 mm (5.5 inches) |
| Wheels: | Alloy rims, a five-spoke |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 108.0 kg (238.1 pounds) |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1290 mm (50.8 inches) |
| Fuel capacity: | 7.00 litres (1.85 US gallons) |
| Other specifications | |
| Color options: | Black, Red, White, Grey |
| Starter: | Electric |
| Instruments: | Digital dashboard |
| Electrical: | Generator: Flywheel-magneto, 70 W – 12 V |
| Light: | LED headlight |
| Carrying capacity: | Underseat storage, 20 litres. Luggage rack. Optional 32 liter top box. |
| . |
Aprilia SXR50
153.135 ден.