| Whole vehicle | Power system | Suspension system | ||||
| Length (mm) | 2305 | The body | Aluminum alloy | Frame system | ||
| Width (mm) | 940 | Cylinder number | Tire structure | Semi-slick tires | ||
| Height (mm) | 1395 | Camshaft mode | Double-top camshaft(DOHC) | Front rim specification | MT:2.15×21 | |
| Wheel base (mm) | 1565 | Bore x Stoke (mm) | 70×60.6 | Rear rim specification | MT: 4.25×18 | |
| Loading capacity(kg) | 208 | Cooling system | Water cooling | Front tire specification | 90/90-21 | |
| Gross mass(kg) | 228 | Fuel | 95 and above | Rear tire specification | 150/70-18 | |
| Minimum ground clearance (mm) | 205 | Compression ratio | 13:1 | Front brake specification | Disc brake | |
| Gasoline tank volume (L) | 22 | Displacement | 699 | Rear brake specification | Disc brake | |
| Seat height (mm) | 845 | Fuel supply method | Intelligent electrical fuel | Headlamp/tail light/steering lamp | LED | |
| Electrical fuel injection system | Brake system | Dual channel ABS | ||||
| Ignition mode | Electronic ignition | |||||
| Idle speed (r/min) | 1500 ± 100 | |||||
| Maximum power (kW/rpm) | 71.5 / 10000 | |||||
| Maximum torsion (N.m/rpm) | 76 / 7500 | |||||
| Gearbox | Constant mesh 6-section transmission | |||||
| Shift mode | International gears | |||||
| Clutch | Wet multi-disk type | |||||
| Economical consumption of fuel (L/km) | 5/100 | |||||
ZONTES 703F
491.385 ден.